City of Laurel Crime Reports 10-10-2024 through 11-25-2024 | |
|
| Date | Classification | Location | Summary |
|
| 10/10/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/10/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and arrested. |
| 10/10/24 | THEFT REPORT | 14700 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/10/24 | THEFT REPORT | 13600 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/11/24 | THEFT REPORT | 800 blk Eighth St | An Electronic Benefit Card was stolen. |
| 10/11/24 | THEFT REPORT | 14800 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/12/24 | BREAKING AND ENTERING | 8300 blk Ashford Blvd | A male broke into a business. |
| 10/12/24 | THEFT FROM AUTO | 8300 blk Ashford Blvd | Fashion items were stolen out of a vehicle. |
| 10/12/24 | VEHICLE BREAK IN | 8300 blk Ashford Blvd | A vehicle was broken into. |
| 10/13/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/13/24 | VEHICLE BREAK IN | 1200 blk Marton St | A vehicle was broken into. |
| 10/13/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/13/24 | THEFT REPORT | 9600 blk Fort Meade Rd | Food was stolen. |
| 10/13/24 | THEFT REPORT | 600 blk Seventh St | A group was observed shoplifting and fleeing the scene. |
| 10/14/24 | VEHICLE BREAK IN | 800 blk Fifth St | A vehicle was broken into. |
| 10/14/24 | ROBBERY | 14800 blk Fourth St | A victim was assaulted and robbed. |
| 10/14/24 | THEFT FROM AUTO | 1000 blk Washington Blvd | Electronics were stolen. |
| 10/14/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and arrested. |
| 10/14/24 | SHOPLIFTING ARREST | 100 blk Bowie Rd | A male was observed shoplifting and fleeing the scene. |
| 10/15/24 | THEFT REPORT | 6900 blk Van Dusen Rd | A group was observed shoplifting and fleeing the scene. |
| 10/15/24 | PACKAGE THEFT | 600 blk Tenth St | A package was stolen. |
| 10/15/24 | THEFT REPORT - ATTEMPT | 200 blk Fort Meade Rd | A male attempted to steal tools. |
| 10/15/24 | STOLEN VEHICLE | 8300 blk Ashford Blvd | A Hyundai was reported stolen by unknown means. |
| 10/15/24 | THEFT REPORT | 14700 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/15/24 | THEFT REPORT | 800 blk Fifth St | A bag was stolen. |
| 10/15/24 | THEFT REPORT | 15100 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/16/24 | THEFT REPORT | 300 blk Montrose Ave | Clothing was stolen. |
| 10/16/24 | THEFT REPORT | 14200 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/17/24 | THEFT FROM AUTO | 1000 Blk Ward St | Multiple vehicles were vandalized and had the airbags stolen. |
| 10/17/24 | STOLEN VEHICLE | 1100 blk Westview Ter | A Dodge was reported stolen by unknown means. |
| 10/17/24 | THEFT FROM AUTO | 15300 blk Alan Dr | An airbag was stolen out of a Honda. |
| 10/17/24 | BREAK IN REPORT | 100 blk Washington Blvd | A residence was broken into and multiple items were stolen. |
| 10/17/24 | ROBBERY | Ashford Blvd / Cherry Ln | Two victims were robbed. |
| 10/18/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and arrested. |
| 10/18/24 | PACKAGE THEFT | 14700 blk Fourth St | A package was stolen. |
| 10/18/24 | THEFT REPORT | 9100 blk Marshall Ave | A male was observed shoplifting and fleeing the scene. |
| 10/18/24 | DUI ARREST | Lafayette Ave / Bowie Rd | A male was arrested for driving under the influence. |
| 10/18/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/19/24 | DUI ARREST | 300 blk Talbott Ave | A male was arrested for driving under the influence. |
| 10/20/24 | ROBBERY | 600 blk Montgomery St | A victim was assaulted and robbed. |
| 10/20/24 | STOLEN VEHICLE | 14900 blk Cherrywood Dr | An Infiniti was reported stolen by unknown means. |
| 10/20/24 | STOLEN VEHICLE | 14100 blk William St | A Dodge was reported stolen by unknown means. |
| 10/20/24 | VEHICLE BREAK IN | Ashford Blvd / Fourth St | A vehicle was broken into. |
| 10/21/24 | THEFT REPORT | 15100 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/21/24 | THEFT REPORT | 1200 blk Bear Branch Rd | Home supplies were stolen. |
| 10/21/24 | STOLEN VEHICLE | 500 blk Montgomery St | A Toyota was reported stolen by unknown means. |
| 10/22/24 | VEHICLE BREAK IN | 500 blk Washington Blvd | A vehicle was broken into. |
| 10/22/24 | STOLEN VEHICLE | 7100 blk Virginia Manor Ct | A Nissan was reported stolen by unknown means. |
| 10/22/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
| 10/22/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
| 10/22/24 | PACKAGE THEFT | 800 blk Fifth St | A package was stolen. |
| 10/22/24 | THEFT REPORT | 15100 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/23/24 | STOLEN VEHICLE | 1000 blk Seventh St | A Toyota was reported stolen by unknown means. |
| 10/23/24 | THEFT FROM AUTO | 300 blk Laurel Ave | An airbag was stolen out of a Honda. |
| 10/23/24 | THEFT FROM AUTO | 300 blk Prince George St | An airbag was stolen out of a Honda. |
| 10/23/24 | BREAKING AND ENTERING | 7200 blk Contee Rd | A male broke into a business. |
| 10/23/24 | THEFT FROM AUTO | 500 blk Prince George St | An airbag was stolen out of a Honda. |
| 10/23/24 | THEFT REPORT | 300 blk Domer St | A male was observed shoplifting and fleeing the scene. |
| 10/23/24 | THEFT REPORT | 300 blk Domer St | Multiple shoplifting incidents were reported. |
| 10/24/24 | STOLEN VEHICLE | 200 blk Fort Meade Rd | A Chevy was reported stolen by unknown means. |
| 10/24/24 | THEFT REPORT | 15100 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 10/24/24 | THEFT REPORT | 300 blk Domer St | A group was observed shoplifting and fleeing the scene. |
| 10/24/24 | THEFT REPORT | 200 blk Fort Meade Rd | A group was observed shoplifting and fleeing the scene. |
| 10/25/24 | THEFT REPORT | 100 blk Second St | A group was observed shoplifting and fleeing the scene. |
| 10/25/24 | VEHICLE BREAK IN | 100 blk Sharon Ct | A vehicle was broken into. |
| 10/25/24 | THEFT FROM AUTO | 600 blk Laurel Ave | A spare tire was stolen. |
| 10/25/24 | THEFT FROM AUTO | 9100 blk Huntington Ct | A catalytic converter was stolen. |
| 10/25/24 | THEFT REPORT | 300 blk Domer St | A male was observed shoplifting and fleeing the scene. |
| 10/25/24 | THEFT REPORT | 100 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 10/25/24 | THEFT REPORT | 600 blk Washington Blvd | A group was observed shoplifting and fleeing the scene. |
| 10/26/24 | STOLEN VEHICLE | 14100 blk Bowsprit Ln | A Hyundai was reported stolen by unknown means. |
| 10/26/24 | STOLEN VEHICLE | 800 blk Fifth St | A Ford was reported stolen by unknown means. |
| 10/26/24 | THEFT REPORT | 14700 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/27/24 | BREAKING AND ENTERING | 14700 blk Fourth St | A male broke into a residence. |
| 10/27/24 | DUI ARREST | Baltimore Ave / Second St | A male was arrested for driving under the influence. |
| 10/27/24 | STOLEN VEHICLE | 14100 blk Yardarm Way | A Dodge was reported stolen by unknown means. |
| 10/27/24 | THEFT REPORT | 800 blk Fifth St | Jewelry was stolen. |
| 10/27/24 | THEFT REPORT | 8300 blk Ashford Blvd | A male was observed shoplifting and fleeing the scene. |
| 10/28/24 | STOLEN VEHICLE | 14000 blk Justin Way | A Dodge was reported stolen by unknown means. |
| 10/28/24 | THEFT FROM AUTO | 14300 blk West Side Blvd | All four tires were stolen off of a Honda. |
| 10/28/24 | BREAKING AND ENTERING | 500 blk Main St | A male broke into a business. |
| 10/28/24 | THEFT REPORT | 8100 blk Londonderry Ct | A cellphone was stolen. |
| 10/28/24 | THEFT REPORT | 6500 blk Clubhouse Dr | Household materials were stolen. |
| 10/28/24 | THEFT REPORT | 14700 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/28/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/28/24 | THEFT REPORT | 9600 blk Fort Meade Rd | A group was observed shoplifting and fleeing the scene. |
| 10/28/24 | BREAKING AND ENTERING | 1 blk Dell Pl | A male broke into a residence. |
| 10/29/24 | THEFT FROM AUTO | 1000 blk Marton St | Multiple vehicles were vandalized and had the airbags stolen. |
| 10/29/24 | THEFT FROM AUTO | 1000 blk Marton St | An airbag was stolen out of a Honda. |
| 10/29/24 | THEFT FROM AUTO | 1000 blk Ward St | An airbag was stolen out of a Honda. |
| 10/29/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/29/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/31/2024 | DUI ARREST | 14700 blk Baltimore Ave | A male was arrested for driving under the influence. |
| 10/31/2024 | ROBBERY | 14900 blk Bowie Rd | A victim was assaulted and robbed. |
| 11/1/2024 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/1/2024 | STOLEN VEHICLE | 100 blk Sharon Ct | A Honda was reported stolen by unknown means. |
| 11/1/2024 | STOLEN VEHICLE | 300 blk Eleventh St | A motorcycle was reported stolen by unknown means. |
| 11/1/2024 | THEFT REPORT | 14200 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/1/2024 | PEDESTRIAN STRUCK | 300 blk Main St | A pedestrian was transported to the hospital |
| 11/1/2024 | ACCIDENT | 8000 blk Cherry Ln | Multiple passengers were transported to the hospital following a motorcycle accident. |
| 11/2/2024 | MULTIPLE VEHICLE BREAK INS | 1000 blk Marton St | Multiple Hondas were vandalized and had an airbag stolen. |
| 11/2/2024 | VEHICLE BREAK IN | 100 blk Morris Dr | A vehicle was broken into. |
| 11/2/2024 | THEFT FROM AUTO | 1000 blk Eighth St | A Honda was broken into and an airbag was stolen. |
| 11/2/2024 | THEFT REPORT | 600 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 11/3/2024 | MULTIPLE VEHICLE BREAK INS | 8200 blk Harvest Bend Ln | Multiple vehicles were broken into. |
| 11/3/2024 | THEFT FROM AUTO | 1100 Blk Montrose Ave | A registrations plate was stolen. |
| 11/3/2024 | THEFT REPORT | 9600 blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
| 11/3/2024 | VANDALISM | 1 blk Second St | Multiple vehicles were broken into. |
| 11/3/2024 | THEFT REPORT | 15100 blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. |
| 11/3/2024 | VEHICLE BREAK IN | 8200 blk Harvest Bend Ln | A vehicle was broken into. |
| 11/3/2024 | VEHICLE BREAK IN | Old Sandy Spring Rd / Berryleaf Dr | A vehicle was broken into. |
| 11/3/2024 | VEHICLE BREAK IN | 14700 blk Fourth St | A vehicle was broken into. |
| 11/3/2024 | VEHICLE BREAK IN | 500 blk Sixth St | A vehicle was broken into. |
| 11/3/2024 | STOLEN VEHICLE | 14700 blk Fourth St | A Dodge was reported stolen by unknown means. |
| 11/3/2024 | STOLEN VEHICLE | 15600 blk Dorset Rd | A Hyundai was reported stolen by unknown means. |
| 11/3/2024 | THEFT FROM AUTO | 13600 blk Baltimore Ave | Both registration plates were stolen off of a vehicle. |
| 11/4/2024 | BURGLARY | 300 blk Thomas Dr | A business was broken into and multiple items were stolen. |
| 11/4/2024 | VEHICLE BREAK IN | 14700 blk Fourth St | A vehicle was broken into. |
| 11/4/2024 | THEFT FROM AUTO | 6900 blk Andersons Way | All four wheels were stolen off of a vehicle. |
| 11/4/2024 | THEFT FROM AUTO | 7800 blk Contee Rd | All four wheels were stolen off of a vehicle. |
| 11/4/2024 | THEFT REPORT | 9600 blk Fort Meade Rd | A female was observed shoplifting and fleeing the scene. |
| 11/4/2024 | VEHICLE BREAK IN | 14900 blk Baltimore Ave | A vehicle was broken into. |
| 11/4/2024 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/4/2024 | THEFT REPORT | 600 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 11/4/2024 | VEHICLE BREAK IN | 7800 blk Contee Rd | A vehicle was broken into. |
| 11/4/2024 | STOLEN VEHICLE | 14700 blk Baltimore Ave | A Chevy was reported stolen by unknown means. |
| 11/5/2024 | MULTIPLE VEHICLE BREAK INS | 14400 blk Laurel Pl | Multiple vehicles were broken into. |
| 11/5/2024 | MULTIPLE VEHICLE BREAK INS | 14600 blk Cambridge Cir | Multiple vehicles were broken into. |
| 11/5/2024 | STOLEN VEHICLE | 14900 blk Fourth St | A Hyundai was reported stolen by unknown means. |
| 11/5/2024 | STOLEN VEHICLE | 14700 blk Baltimore Ave | A Subaru was reported stolen by unknown means. |
| 11/5/2024 | THEFT REPORT | 300 Blk Montrose Ave | A group left without paying for services. |
| 11/5/2024 | STOLEN VEHICLE | 800 blk Fifth St | The key to a Mercedes was stolen and used to steal the vehicle. |
| 11/6/24 | VEHICLE BREAK IN | 1100 blk Beall Pl | A vehicle was broken into. |
| 11/6/24 | BURGLARY | 8500 blk Cherry Ln | An unknown suspect broke into a business and stole multiple items. |
| 11/6/24 | VEHICLE BREAK IN | 8200 blk Harvest Bend Ln | A vehicle was broken into. |
| 11/6/24 | THEFT FROM AUTO | 6900 blk Andersons Way | All four tires were stolen off of a vehicle. |
| 11/6/24 | THEFT FROM AUTO | 14100 blk Bowsprit Ln | All four tires were stolen off of a vehicle. |
| 11/6/24 | THEFT FROM AUTO | 8300 blk Ashford Blvd | All four tires were stolen off of a vehicle. |
| 11/6/24 | THEFT REPORT | 600 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 11/6/24 | STOLEN VEHICLE | 800 blk Fifth St | A Toyota was reported stolen by unknown means. |
| 11/6/24 | VEHICLE BREAK IN | 9300 blk Hilltop Ct | A vehicle was broken into. |
| 11/6/24 | THEFT FROM AUTO | 900 blk White Way | Car parts were stolen off of a vehicle. |
| 11/6/24 | BURGLARY | 300 blk Washington Blvd | Multiple suspects broke into a business and stole multiple items. |
| 11/6/24 | DUI ARREST | Ashford Blvd / Cherry Ln | A male was arrested for driving under the influence. |
| 11/7/24 | STOLEN VEHICLE | 7800 blk Contee Rd | An Infiniti was reported stolen by unknown means. |
| 11/7/24 | THEFT REPORT | 800 blk Fifth St | A purse was stolen. |
| 11/8/24 | THEFT FROM AUTO | 15100 blk Baltimore Ave | Money was stolen from a vehicle. |
| 11/8/24 | VANDALISM | 7900 blk Laurel Lakes Ct | The windows to a vehicle were damaged. |
| 11/8/24 | THEFT REPORT | 15100 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 11/8/24 | VEHICLE BREAK IN | 7900 blk Braygreen Rd | Multiple vehicle were broken into. |
| 11/8/24 | MULTIPLE VEHICLE BREAK INS | 14400 blk Rosemore Ln | Multiple vehicle were broken into. |
| 11/8/24 | THEFT REPORT | 13600 blk Baltimore Ave | Money was stolen. |
| 11/9/24 | THEFT FROM AUTO | 14600 blk Philip Ct | A registration plate was stolen off of a vehicle. |
| 11/9/24 | VEHICLE BREAK IN | 1000 blk Turney Ave | A vehicle was broken into. |
| 11/9/24 | THEFT REPORT | 300 blk Montrose Ave | A group was observed shoplifting and fleeing the scene. |
| 11/9/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and fleeing the scene. |
| 11/9/24 | THEFT REPORT | 300 blk Domer St | A male was observed shoplifting and fleeing the scene. |
| 11/9/24 | VANDALISM | 7900 blk Laurel Lakes Ct | A vehicle was broken into. |
| 11/9/24 | THEFT FROM AUTO | 14700 blk Fourth St | Multiple electronic items were stolen from a vehicle. |
| 11/9/24 | THEFT REPORT | 14700 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/9/24 | THEFT REPORT | 14600 blk Baltimore Ave | A suspect failed to pay for services. |
| 11/10/24 | VEHICLE BREAK IN | 13700 blk Baltimore Ave | A vehicle was broken into. |
| 11/10/24 | VANDALISM | 14700 blk Fourth St | A vehicle was broken into. |
| 11/10/24 | THEFT REPORT | 13700 blk Baltimore Ave | A cellphone was stolen. |
| 11/10/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and arrested. |
| 11/10/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and arrested. |
| 11/10/24 | THEFT REPORT | 300 blk Montrose Ave | Two males were observed shoplifting and arrested. |
| 11/11/24 | ASSAULT | 14600 blk Shiloh Ct | A victim was assaulted with a machete. |
| 11/11/24 | VEHICLE BREAK IN | 9400 blk Spring House Ln | A vehicle was broken into. |
| 11/11/24 | THEFT REPORT | 300 blk Montrose Ave | Electronics were stolen. |
| 11/11/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/11/24 | THEFT REPORT | 15100 blk Baltimore Ave | Two males were observed shoplifting and fleeing the scene. |
| 11/12/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/12/24 | THEFT REPORT | 300 blk Washington Blvd | A female was observed shoplifting and fleeing the scene. |
| 11/12/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/12/24 | THEFT REPORT | 14600 blk Laurel Bowie Rd | A male was observed shoplifting and fleeing the scene. |
| 11/12/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and arrested. |
| 11/12/24 | THEFT REPORT | 14400 blk Sandy Ridge Ln | A cellphone was stolen. |
| 11/12/24 | VANDALISM | 14100 blk Baltimore Ave | Tires were vandalized. |
| 11/13/24 | THEFT FROM AUTO | 1 blk Washington Blvd | A registration plate was stolen off of a vehicle. |
| 11/13/24 | THEFT REPORT | 9600 blk Fort Meade Rd | Two males were observed shoplifting and fleeing the scene. |
| 11/13/24 | THEFT REPORT | 600 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 11/13/24 | THEFT REPORT | 300 blk Domer St | A male was observed shoplifting and fleeing the scene. |
| 11/13/24 | STOLEN VEHICLE | 800 blk Fifth St | A Mercedes was reported stolen by unknown means. |
| 11/13/24 | THEFT FROM AUTO | 14800 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/14/24 | THEFT REPORT | 300 Blk Domer St | A male was observed shoplifting and fleeing the scene. |
| 11/14/24 | THEFT REPORT | 15100 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/14/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
| 11/15/24 | VEHICLE BREAK IN | 15100 blk Baltimore Ave | A vehicle was broken into. |
| 11/15/24 | THEFT FROM AUTO | 900 blk Park Hill Rd | A vehicle was broken into. |
| 11/15/24 | STOLEN VEHICLE | 700 blk Fourth St | A Dodge was reported stolen by unknown means. |
| 11/15/24 | THEFT FROM AUTO | 1 blk Woodland Ct | All four tires were stolen off of a vehicle. |
| 11/15/24 | STOLEN VEHICLE | 14200 blk Greenview Dr | A Toyota was re[reported stolen by unknown means. |
| 11/16/24 | BURGLARY | 14900 blk Baltimore Ave | A business was broken into. |
| 11/16/24 | STOLEN VEHICLE | 7100 blk Virginia Manor Ct | A Freightliner truck was stolen by unknown means. |
| 11/16/24 | DUI ARREST | 9600 blk Fort Meade Rd | A male was arrested for driving under the influence. |
| 11/16/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and arrested. |
| 11/16/24 | THEFT REPORT | 9600 blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
| 11/16/24 | STOLEN VEHICLE | 14500 blk Greenview Dr | A Honda was reported stolen by unknown means. |
| 11/17/24 | ROBBERY | 9100 blk Scott Adam Ct | A victim was assaulted and robbed. |
| 11/17/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and fleeing the scene. |
| 11/17/24 | PEDESTRIAN STRUCK | Laurel Bowie Rd / Clubhouse Blvd | A pedestrian was struck and transported to the hospital. |
| 11/18/24 | VEHICLE BREAK IN | 14900 blk Fourth St | A vehicle was broken into. |
| 11/18/24 | STOLEN VEHICLE | 14800 blk Ashford Pl | A Lexus was reported stolen by unknown means. |
| 11/18/24 | THEFT REPORT | 200 blk Fort Meade Rd | A male was observed shoplifting and arrested. |
| 11/18/24 | THEFT FROM AUTO | 800 blk Fifth St | A registration plate was stolen off of a vehicle. |
| 11/18/24 | THEFT REPORT | 14300 blk Baltimore Ave | Multiple shopliftings occurred. |
| 11/18/24 | THEFT REPORT | 14300 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/18/24 | THEFT REPORT | 14600 blk Laurel Bowie Rd | A male attempted to steal money. |
| 11/19/24 | THEFT REPORT | 100 blk Bowie Rd | A male failed to pay for services. |
| 11/19/24 | THEFT REPORT | 14700 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 11/19/24 | THEFT REPORT | 600 blk Washington Blvd | A male was observed shoplifting and fleeing the scene. |
| 11/19/24 | THEFT REPORT | 300 blk Montrose Ave | A group was observed shoplifting and fleeing the scene. |
| 11/19/24 | STOLEN VEHICLE | 14100 blk West Side Blvd | A Dodge was reported stolen by unknown means. |
| 11/19/24 | THEFT FROM AUTO | 15700 blk Millbrook Ln | A parking pass was stolen from a vehicle. |
| 11/20/24 | THEFT REPORT | 200 blk Fort Meade Rd | A purse was stolen. |
| 11/20/24 | THEFT REPORT | 14900 blk Silver Trail Ln | A juvenile was observed shoplifting. |
| 11/21/24 | THEFT FROM AUTO | 13700 blk Baltimore Ave | All four tires were stolen off of a vehicle. |
| 11/21/24 | THEFT FROM AUTO | 14400 blk West Side Blvd | A registration plate was stolen off of a vehicle. |
| 11/21/24 | THEFT REPORT | 300 blk Montrose Ave | A male was observed shoplifting and fleeing the scene. |
| 11/22/24 | STOLEN VEHICLE | 6900 blk Andersons Way | A Dodge was reported stolen by unknown means. |
| 11/22/24 | STOLEN VEHICLE | 9600 blk Fort Meade Rd | A Honda was reported stolen by unknown means. |
| 11/22/24 | THEFT REPORT | 14700 blk Baltimore Ave | A group was observed shoplifting and fleeing the scene. |
| 11/22/24 | THEFT FROM AUTO | 14400 blk Greenview Dr | A group was observed shoplifting and fleeing the scene. |
| 11/23/24 | THEFT FROM AUTO | 15000 blk Cherrywood Dr | Multiple items were stolen out of a vehicle. |
| 11/23/24 | THEFT REPORT | 14700 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/23/24 | THEFT FROM AUTO | 9700 blk Fort Meade Rd | A registration plate was stolen off of a vehicle. |
| 11/23/24 | THEFT REPORT | 14700 blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 11/23/24 | THEFT REPORT | 9600 blk Fort Meade Rd | A group was observed shoplifting and fleeing the scene. |
| 11/23/24 | THEFT FROM AUTO | 14200 blk Jib St | A registration plate was stolen off of a vehicle. |
| 11/23/24 | THEFT REPORT | 600 blk Washington Blvd | A group was observed shoplifting and fleeing the scene. |
| 11/24/24 | MULTIPLE VEHICLE BREAK INS | 13700 blk Baltimore Ave | Multiple vehicles were vandalized. |
| 11/24/24 | VEHICLE BREAK IN | 14300 blk Westmeath Dr | A vehicle was broken into. |
| 11/24/24 | THEFT REPORT | 14900 blk Baltimore Ave | A business was broken into. |
| 11/24/24 | VEHICLE BREAK IN | 8200 blk Ashford Blvd | A vehicle was broken into. |
| 11/24/24 | VEHICLE BREAK IN | 8000 blk Spring Arbor Dr | Multiple vehicles were vandalized. |
| 11/24/24 | VEHICLE BREAK IN | 800 blk Eighth St | A vehicle was broken into. |
| 11/24/24 | MULTIPLE VEHICLE BREAK INS | 14300 blk Westmeath Dr | Multiple vehicles were vandalized. |
| 11/24/24 | MULTIPLE VEHICLE BREAK INS | 15000 blk Cherrywood Dr | Multiple vehicles were vandalized. |
| 11/24/24 | VEHICLE BREAK IN | 14900 blk Kalmia Dr | A vehicle was broken into. |
| 11/24/24 | VEHICLE BREAK IN | 7300 blk Wellbrook Ct | A vehicle was broken into. |
| 11/24/24 | VEHICLE BREAK IN | 14400 blk Laurel Pl | A vehicle was broken into. |
| 11/24/24 | VEHICLE BREAK IN | 14700 Blk Exbury Ln | A vehicle was broken into. |
| 11/24/24 | VANDALISM | 200 blk Fort Meade Rd | A vehicle was broken into. |
| 11/24/24 | VANDALISM | 14700 blk Fourth St | Multiple vehicles were vandalized. |
| 11/24/24 | VEHICLE BREAK IN | 7600 blk Killbarron Dr | A vehicle was broken into. |
| 11/25/24 | PEDESTRIAN STRUCK | 1000 blk Fairlawn Ave | A pedestrian was struck by a vehicle and transported to the hospital. |
|
|
|
|
|
| NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
|
|