| City of Laurel Crime Reports 10-18-2023 through 11-14-2023 | |
|
|
|
|
|
|
|
|
|
|
| Date | Classification | Location | Summary |
|
|
|
|
|
|
|
|
|
|
| 10/18/23 | CARJACKING | 900 Blk Phillip Powers Dr
| A victim was carjacked at gunpoint. |
|
|
|
|
|
|
|
|
|
| 10/18/23 | VANDALISM | 14100 Blk William St | An unknown suspect broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/18/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | BURGLARY | 100 Blk Washington Blvd | An unknown suspect attempted to break into a business and steal a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | STOLEN VEH | 7800 Blk Contee Rd | An Infiniti was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | Theft MV-Attempt | 7800 Blk Contee Rd | An unknown suspect attempted to steal a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | THEFT REPORT | 300 Blk Domer St | Two females were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/19/23 | VANDALISM | 800 Blk Fifth St | City property was vandalized. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | VANDALISM | 100 Blk Sharon Ct | Windows to a vehicle were shattered. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | ROBBERY | 14900 Blk Bowie Rd | A victim was assaulted and robbed. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | THEFT FROM AUTO | Spinnaker Rd / Runabout Ct | A bag was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | VANDALISM | 200 Blk Fort Meade Rd | An unknown suspect attempted to steal a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | THEFT FROM AUTO | 100 Blk Main St | A registration plate was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/20/23 | THEFT FROM AUTO | 500 Blk Washington Blvd | A purse was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/21/23 | BURGLARY | 900 Blk Fifth St | Unknown suspects broke into a residence. |
|
|
|
|
|
|
|
|
|
| 10/21/23 | THEFT FROM AUTO | 9400 Blk Trevino Ter | Personal documents were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/21/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/21/23 | THEFT REPORT | 14200 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | THEFT REPORT | 100 Blk Bowie Rd | A purse was stolen. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | THEFT FROM AUTO | 200 Blk Fort Meade Rd | A registration plate was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | THEFT FROM AUTO | 14300 Blk West Side Blvd | Electronics were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | THEFT FROM AUTO | 14400 Blk West Side Blvd | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | VANDALISM | 9100 Blk Scott Adam Ct | Windows to a vehicle were shattered. |
|
|
|
|
|
|
|
|
|
| 10/22/23 | THEFT REPORT | 100 Blk Second St | Food was stolen. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | STOLEN VEH | 200 Blk Fort Meade Rd | A Chevy was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | THEFT FROM AUTO | 7600 Blk North Arbory Way | An airbag was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | STOLEN VEH | 1000 Blk Fifth St | A Honda was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | VANDALISM | 14300 Blk West Side Blvd | Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | VANDALISM | 14100 Blk William St | Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/23/23 | ROBBERY | 14700 Blk Baltimore Ave | A victim was robbed at gunpoint. |
|
|
|
|
|
|
|
|
|
| 10/24/23 | THEFT FROM AUTO | 7600 Blk Erica Ln | A wallet was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/25/23 | THEFT FROM AUTO | 7600 Blk Haines Ct | A bag was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/25/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Multiple items were stolen. |
|
|
|
|
|
|
|
|
|
| 10/25/23 | STOLEN VEH | 14700 Blk Fourth St | A Hyundai was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/25/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/25/23 | STOLEN VEH | 15800 Blk Haynes Rd | A Honda was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | STOLEN VEH | 15800 Blk Millbrook Ln | A Hyundai was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | VANDALISM | 8300 Blk Cherry Ln | Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | STOLEN VEH | 800 Blk Fifth St | A Honda was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/26/23 | THEFT REPORT | 14100 Blk Baltimore Ave | Two males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | DUI | Gorman Ave / Second St | A male was arrested for driving under the influence. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 7800 Blk Contee Rd | A phone was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 1100 Blk White Way | A catalytic converter was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | BREAK IN IN PROGRESS | 13600 Blk Baltimore Ave | A business was broken into and items were stolen. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | STOLEN VEH | 14600 Blk Shiloh Ct | A Cadillac was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 14300 Blk Chapel Cove Ct | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 6900 Blk Scotch Dr | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT REPORT | 300 Blk Montrose Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 7800 Blk Contee Rd | Money was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | ROBBERY | 14700 Blk Baltimore Ave | A victim was robbed at gunpoint. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT FROM AUTO | 6900 Blk Andersons Way | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/27/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/28/23 | THEFT REPORT | 1000 Blk Fairlawn Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/28/23 | Vandalism | 9400 Blk Spring House Ln | Unknown suspects attempted to steal a Kia. |
|
|
|
|
|
|
|
|
|
| 10/29/23 | VANDALISM | 8300 Blk Ashford Blvd | Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/29/23 | STOLEN VEH | 6900 Blk Scotch Dr | A Dodge was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/29/23 | Attempted Vehicle Theft | 900 Blk Fifth St | Unknown suspects attempted to steal a Kia. |
|
|
|
|
|
|
|
|
|
| 10/29/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | THEFT FROM AUTO | 13900 Blk Concord Ave | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | STOLEN VEH | 800 BLK Fifth St | Two vehicles were reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | VANDALISM | 8200 Blk Harvest Bend Ln | Unknown suspects attempted to steal a Hyundai. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | ROBBERY | 100 Blk Bowie Rd | A victim was robbed at gunpoint. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | THEFT FROM AUTO | 14700 Blk Fourth St | A wallet was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | BREAK IN REPORT | 14700 Blk Normandy Ct | A residence was broken into and items were stolen. |
|
|
|
|
|
|
|
|
|
| 10/30/23 | STOLEN VEH | 8000 Blk Spring Arbor Dr | A Nissan was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 10/31/23 | THEFT REPORT | 300 Blk Domer Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/1/23 | THEFT FROM AUTO | 15000 Blk Laurel Oaks Ln | Money was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/1/23 | THEFT REPORT | 1000 Blk Fairlawn Ave | A female was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/1/23 | THEFT REPORT | 14100 Blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/1/23 | ROBBERY | 600 Blk Washington Blvd. | A business was robbed at gunpoint. |
|
|
|
|
|
|
|
|
|
| 11/2/23 | THEFT FROM AUTO | 15500 Blk Casulas Way | Electronics were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/2/23 | CIT ROBBERY | 14800 Blk Fourth St | A victim was robbed of their belongings. |
|
|
|
|
|
|
|
|
|
| 11/2/23 | CONTACT SHOOTING | 900 Blk Fourth St | A victim was transported to the hospital with a non life threatening gunshot wound. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | BREAK IN REPORT | 7200 Blk Exbury Ct
| A residence was broken into and items were stolen. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | THEFT FROM AUTO | 15700 Blk Millbrook Ln
| All four tires were stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | THEFT FROM AUTO | 1 Blk Riverview Ct | An airbag was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | THEFT FROM AUTO | 7200 Blk Mill Creek Ct
| All four tires were stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | THEFT FROM AUTO | 300 Blk Laurel Ave
| An airbag was stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | STOLEN VEH | 14700 Blk Baltimore Ave | A Kia was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 11/3/23 | VANDALISM | Justin Way / Cypress St
| Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/4/23 | Theft From Auto | 14900 Blk Belle Ami Dr
| Unknown suspects broke into a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/4/23 | THEFT REPORT | 6900 Blk Van Dusen Rd
| Two males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/4/23 | STOLEN VEH | 9100 Blk Marshall Ave
| A Honda was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 11/5/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/5/23 | STOLEN VEH | 14700 Blk Fourth St | A Lexus was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 11/5/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/5/23 | CARJACKING | 800 Blk Gorman Ave | A victim was carjacked at gunpoint. |
|
|
|
|
|
|
|
|
|
| 11/6/23 | THEFT FROM AUTO | 1 Blk Washington Blvd | A registration plate was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/7/23 | BREAK IN IN PROGRESS | 400 Blk Gorman Ave | An unknown suspect broke into a residence. |
|
|
|
|
|
|
|
|
|
| 11/7/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | Vehicle keys were stolen. |
|
|
|
|
|
|
|
|
|
| 11/7/23 | ROBBERY | 15100 Blk Baltimore Ave | A victim was assaulted and robbed. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | STOLEN VEH | 14700 Blk Fourth St | A Dodge was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | THEFT FROM AUTO | 800 Blk Fifth St
| A registration plate was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | THEFT REPORT | 14100 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | THEFT REPORT | 300 Blk Montrose Ave
| A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/8/23 | THEFT REPORT | 1000 Blk Harrison Dr
| Multiple packages were stolen. |
|
|
|
|
|
|
|
|
|
| 11/9/23 | STOLEN VEH | 14300 Blk Baltimore Ave | A Honda was reported stolen by unknown means. |
|
|
|
|
|
|
|
|
|
| 11/10/23 | THEFT FROM AUTO | 8300 Blk Ashford Blvd | Multiple items were stolen out of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/10/23 | REPORTED CARJACKING | 8200 Blk Harvest Bend Ln | A victim was carjacked at gunpoint. |
|
|
|
|
|
|
|
|
|
| 11/11/23 | THEFT REPORT | 100 Blk Second St | Two males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/11/23 | REPORTED CARJACKING | 14300 Blk Bowsprit Ln | A victim was carjacked at gunpoint. |
|
|
|
|
|
|
|
|
|
| 11/11/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male left without paying for services. |
|
|
|
|
|
|
|
|
|
| 11/11/23 | THEFT REPORT | 100 Blk Second St | Two males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/12/23 | THEFT REPORT | 100 Blk Second St | A group of males were observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/13/23 | THEFT FROM AUTO | 200 Blk Fort Meade Rd | A catalytic converter was stolen off of a vehicle. |
|
|
|
|
|
|
|
|
|
| 11/13/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/13/23 | THEFT REPORT | 14300 Blk Baltimore Ave | A wallet was stolen. |
|
|
|
|
|
|
|
|
|
| 11/14/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
|
|
|
|
|
|
|
|
|
| 11/14/23 | REPORTED CARJACKING | 14300 Blk South Shore Ct | A victim was carjacked at gunpoint. |
|
|
|
|
|
|
|
|
|
| 11/14/23 | ATTEMPTED CARJACKING | 8200 Blk Harvest Bend Ln | Unknown suspects attempted to carjack a citizen. |
|
|
|
|
|
|
|
|
|
| NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
|
|
|
|
|
|
|
|
|
|