Statistics
Major Offenses
| Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Offense Homicide | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Rape | 3 | 3 | 9 | 9 | 8 | 35 | 9 | 11 | 12 | 6 |
| Robbery | 43 | 44 | 55 | 46 | 48 | 42 | 26 | 45 | 69 | 39 |
| Burglary | 105 | 111 | 84 | 74 | 69 | 42 | 40 | 55 | 65 | 58 |
| Theft | 689 | 812 | 789 | 775 | 722 | 603 | 582 | 676 | 921 | 1091 |
| Motor Vehicle Theft | 70 | 86 | 57 | 79 | 78 | 63 | 82 | 344 | 314 | 266 |
| Carjacking | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 12 | 2 |
| Aggravated Assault | 72 | 62 | 92 | 54 | 61 | 62 | 74 | 74 | 113 | 73 |
| Total Major Offenses | 982 | 1,118 | 1.087 | 1042 | 1003 | 820 | 818 | 1212 | 1508 | 1537 |
Tickets
| Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | 866 | 1,053 | 1,239 | 960 | 792 | 466 | 407 | 366 | 305 | 494 |
| Juvenile | 113 | 141 | 104 | 58 | 76 | 30 | 19 | 50 | 36 | 46 |
| Total Arrests | 979 | 1,194 | 1.343 | 1018 | 868 | 496 | 426 | 416 | 341 | 540 |
| Calls for Service Total | 63,148 | 59,752 | 62,308 | 61,559 | 55,711 | 56,562 | 56,301 | 51,152 | 55,400 | 57,775 |
| Accidents | 530 | 635 | 600 | 532 | 596 | 506 | 601 | 614 | 583 | 622 |
| Injury | 141 | 191 | 175 | 140 | 166 | 101 | 116 | 126 | 146 | 127 |
| Towed | 47 | 48 | 145 | 227 | 207 | 200 | 221 | 224 | 207 | 239 |
| Driver Charged | 82 | 135 | 126 | 125 | 131 | 104 | 97 | 116 | 61 | 77 |
| Tickets Moving Violations | 6,088 | 6,982 | 7,437 | 5,323 | 3,796 | 3,302 | 2984 | 2282 | 1842 | 2536 |
| Parking Tickets | 2,804 | 3,118 | 2,917 | 2,836 | 1,792 | 1,422 | 1636 | 1484 | 1874 | 1878 |
| Equipment Repair Orders | 1,307 | 1,250 | 1,529 | 1,030 | 93.8 | 658 | 503 | 343 | 430 | 625 |
| Warnings | 3,303 | 3,588 | 5,165 | 4,662 | 4,210 | 3,485 | 3631 | 2524 | 2961 | 4454 |
| Total Tickets | 13,502 | 14938 | 17,048 | 13,851 | 10,736 | 8,867 | 8754 | 6636 | 7107 | 9493 |
Internal Affairs
The Laurel Police Department maintains a separate unit for receiving and investigating complaints from citizens against police officers. The Internal Affairs Unit is housed in the Laurel Police Department Headquarters.
2024 Internal Affairs Statistics
| Exonerated/Unfounded | Sustained | Pending | Total | ||||||
| Conduct Unbecoming | 2 | 1 | 3 | ||||||
| Excessive Force | 2 | 1 | 3 | ||||||
| Neglect of Duty | 1 | 2 | 1 | 4 | |||||
| Report Writing | 1 | 2 | 3 | ||||||
| Attention to Duty | 2 | 2 | |||||||
| Courtesy | 8 | 3 | 1 | 12 | |||||
| Unsafe Driving | 4 | 4 | |||||||
| Discrimination | 4 | 4 | |||||||
| Dishonesty | 1 | 1 | |||||||
| False Arrest | 1 | 1 | 2 | ||||||
| Failure to appear Court | 1 | 1 | |||||||
| Improper Search | 1 | 1 | |||||||
2023 Internal Affairs | ||||||
| Exonerated/Unfounded | Sustained | Total | ||||
| Vehicle Pursuit | 2 | 2 | ||||
| Body Camera Violaton | 1 | 1 | ||||
| Neglect of Duty | 2 | 6 | 8 | |||
| Attention to Duty | 1 | 1 | ||||
| Courtesy | 2 | 1 | 3 | |||
| Unsafe Driving | 1 | 1 | 2 | |||
| Dishonesty | 3 | 1 | 4 | |||
| Conformance to Laws | 1 | 1 | ||||
| Release of Info | 1 | 1 | ||||
| Report Writing | 2 | 2 | ||||
| Discrimination | 2 | 2 | ||||
| Smoking in veh | 1 | 1 | ||||
| Improper Search | 2 | 2 | ||||
| Conduct Unbecoming | 1 | 1 | ||||
| Total | 15 | 16 | 31 | |||
| 2022 Internal Affairs Statistics | * Does not include 2022 cases which are either still open or pending review by the Prince George's County Administrative Charging Committee | ||||||||
| Exonerated | Sustained | Grand Total | |||||||
| Attendance | 1 | 1 | |||||||
| Attention to Duty | 1 | 1 | |||||||
| Body Camera Violation | 1 | 1 | |||||||
| Conduct Unbecoming | 1 | 1 | |||||||
| Discourtesy | 1 | 1 | 2 | ||||||
| Equipment Misuse | 1 | 1 | |||||||
| False Arrest | 3 | 3 | |||||||
| Improper Search/Seizure | 3 | 2 | 5 | ||||||
| Improper Tactics | 3 | 3 | |||||||
| Pursuit Policy | 4 | 4 | |||||||
| Release of Information | 1 | 1 | |||||||
| Use of Force Reporting | 2 | 2 | |||||||
| Grand Total | 11 | 14 | 25 | ||||||
| 2021 Internal Affairs Statistics | |||||
| Exonerated | Not Sustained | Sustained | Unfounded | Grand Total | |
| Attention to Duty | 8 | 8 | |||
| Body Camera Violation | 1 | 1 | |||
| Conduct Unbecoming | 1 | 1 | |||
| Cooperation Between Ranks | 1 | 1 | |||
| Criminal | 1 | 1 | |||
| Discourtesy | 5 | 5 | 10 | ||
| Dishonesty | 1 | 1 | 2 | ||
| Enforcement Outside Jurisdiction | 1 | 1 | |||
| Failure to De-escalate | 1 | 1 | |||
| Failure to Identify Self | 2 | 1 | 3 | ||
| Failure to Render Aid | 1 | 1 | |||
| Immoral Conduct | 1 | 1 | 2 | ||
| Improper Search/Seizure | 1 | 2 | 3 | ||
| Improper Supervision | 1 | 1 | |||
| Improper Tactics | 2 | 2 | |||
| Neglect of Duty | 4 | 7 | 11 | ||
| Operation of Department Vehicle | 1 | 1 | |||
| Report Writing | 1 | 1 | |||
| Service | 1 | 1 | |||
| Traffic | 1 | 1 | |||
| Traffic Enforcement Out of Jurisdiction | 1 | 1 | |||
| Use of Force Reporting | 1 | 1 | |||
| Grand Total | 14 | 3 | 36 | 2 | 55 |
Internal Affairs 2020
| Type | Courtesy | Harassment | Excessive Force | Property Handling | Assault | Attention to Duty | Total |
|---|---|---|---|---|---|---|---|
| Unfounded | N/A | N/A | N/A | N/A | 1 | N/A | 1 |
| Exonerated | N/A | N/A | N/A | N/A | N/A | 1 | 1 |
| Not Sustained | N/A | 1 | N/A | N/A | N/A | N/A | 1 |
| Sustained | 2 | N/A | 1 | 1 | N/A | 1 | 5 |
| Admin Closure | 1 | N/A | N/A | N/A | N/A | N/A | 1 |
| Open | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
Internal Affairs 2019
| Type | Departmental Accidents | Unbecoming Conduct | Neglect of Duty | Courtesy | Harassment | Code of Ethics | 4th Amended Violation | Total |
|---|---|---|---|---|---|---|---|---|
| Unfounded | N/A | N/A | N/A | 1 | N/A | N/A | N/A | 1 |
| Exonerated | 4 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
| Not Sustained | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sustained | 10 | 2 | N/A | N/A | 1 | 1 | N/A | 14 |
| Admin Closure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Open | N/A | N/A | 1 | N/A | N/A | N/A | 1 | 2 |
| Total | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 21 |
Internal Affairs 2018
| Type | Courtesy | Unbecoming Conduct | Harassment | NCIC Violation | Attention to Duty | WVR G/O | Timesheet Violation | Total |
|---|---|---|---|---|---|---|---|---|
| Unfounded | 1 | N/A | 2 | 1 | 1 | N/A | N/A | 5 |
| Exonerated | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Not Sustained | N/A | N/A | N/A | N/A | 1 | N/A | N/A | 1 |
| Sustained | 1 | 3 | N/A | N/A | N/A | 1 | 2 | 7 |
| Admin Closure | 1 | N/A | N/A | N/A | N/A | N/A | 1 | |
| Open | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 14 |
Internal Affairs 2017
| Type | Courtesy | Proper Search | Prisoner Handling | Truthfulness | Reporting for Duty | Harassment | Excessive Force | Total |
|---|---|---|---|---|---|---|---|---|
| Exonerated | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
| Unfounded | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Not Sustained | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sustained | N/A | N/A | 1 | 1 | N/A | N/A | 2 | |
| Withdrawn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative Closure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Open | 1 | 1 | 2 | 1 | 1 | 6 | ||
| Totals | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 |
-
John Hamilton
MajorPhone: 301-498-0092 ext. 1140
-
Police
Physical Address
811 Fifth Street
Laurel, MD 20707
Phone: 301-498-0092Fax: 410-880-0817Emergency Phone: 301-725-3000
Non-Emergency Line: 301-498-0092
TTY for Hearing Impaired: 711
View the Police Department's Facebook Page.
View the Police Department's Twitter Page.