2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Major Offense | ||||||||
Homicide | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
Rape | 4 | 4 | 3 | 3 | 9 | 9 | 8 | 35 |
Robbery | 67 | 56 | 43 | 44 | 55 | 46 | 48 | 42 |
Burglary | 145 | 115 | 105 | 111 | 84 | 74 | 69 | 42 |
Theft | 596 | 714 | 689 | 812 | 789 | 775 | 722 | 603 |
Motor Vehicle Theft | 80 | 85 | 70 | 86 | 57 | 79 | 78 | 63 |
Carjacking | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Aggravated Assault | 74 | 93 | 72 | 62 | 92 | 54 | 61 | 62 |
Total Major Offenses | 968 | 1,068 | 982 | 1,118 | 1,087 | 1042 | 1003 | 820 |
Arrests | ||||||||
Adult | 1,026 | 1,038 | 866 | 1,053 | 1,239 | 960 | 792 | 466 |
Juvenile | 198 | 90 | 113 | 141 | 104 | 58 | 76 | 30 |
Total Arrests | 1,224 | 1,128 | 979 | 1,194 | 1,343 | 1018 | 868 | 496 |
Calls for Service - Total | 49,115 | 63,804 | 63,148 | 59,752 | 62,308 | 61559 | 55711 | 56562 |
Accidents | 497 | 500 | 530 | 635 | 600 | 532 | 596 | 506 |
Injury | 159 | 119 | 141 | 191 | 175 | 140 | 166 | 101 |
Towed | 46 | 49 | 47 | 48 | 145 | 227 | 207 | 200 |
Driver Charged | 88 | 113 | 82 | 135 | 126 | 125 | 131 | 104 |
Tickets | ||||||||
Moving Violations | 6,267 | 7,380 | 6,088 | 6,982 | 7,437 | 5323 | 3796 | 3302 |
Parking Tickets | 1,683 | 2,507 | 2,804 | 3,118 | 2,917 | 2836 | 1792 | 1422 |
Equipment Repair Orders | 1,325 | 1,398 | 1,307 | 1,250 | 1,529 | 1030 | 938 | 658 |
Warnings | 3,087 | 2,746 | 3,303 | 3,588 | 5,165 | 4662 | 4210 | 3485 |
Total Tickets | 12,362 | 14,031 | 13,502 | 14,938 | 17,048 | 13851 | 10736 | 8867 |
Internal Affairs
The Laurel Police Department maintains a separate unit for receiving and investigating complaints from citizens against police officers. The Internal Affairs Unit is housed in the Laurel Police Department Headquarters.
|
2019 |
Departmental Accidents |
Unbecoming Conduct |
Neglect of Duty |
Courtesy |
Harassment |
Code of Ethics |
4TH Admend. Violation |
Total |
Unfounded |
1 |
1 |
||||||
Exonerated |
4 |
4 |
||||||
Not Sustained |
||||||||
Sustained |
10 |
2 |
1 |
1 |
14 |
|||
Admin Closure |
||||||||
Open |
1 |
1 |
2 |
|||||
Total |
14 |
2 |
1 |
1 |
1 |
1 |
1 |
21 |
2018 |
Courtesy |
Unbecoming Conduct |
Harassment |
NCIC Vio. |
Attention to Duty |
WVR G/O |
Timesheet Violation |
Total |
Unfounded |
1 |
|
2 |
1 |
1 |
|
|
5 |
Exonerated |
|
|
|
|
|
|
||
Not Sustained |
|
|
|
|
1 |
|
|
1 |
Sustained |
1 |
3 |
|
1 |
2 |
7 |
||
Admin Closure |
|
1 |
|
|
|
|
|
1 |
Open |
|
|
||||||
Total |
2 |
4 |
2 |
1 |
2 |
1 |
2 |
14 |
2017 | Courtesy | Proper Search | Prisoner Handling | Truthfulness | Reporting For Duty | Harassment | Excessive Force | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exonerated | 1 | 1 | |||||||||||
Unfounded | |||||||||||||
Not Sustained | |||||||||||||
Sustained | 1 | 1 | 2 | ||||||||||
Withdrawn | |||||||||||||
Administrative Closure | |||||||||||||
Open | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Totals | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 |