City of Laurel Crime Reports 07-27-2023 through 08-21-2023 |
|
||||
Date | Classification | Location | Summary | ||
7/27/23 | STOLEN VEHICLE | 900 Blk Park Ave | A Kia was reported stolen by unknown means. | ||
7/27/23 | THEFT FROM AUTO | 7300 Blk Archsine Ln | Four vehicles were broken into and items were stolen. | ||
7/27/23 | BREAK IN | 14800 Blk Willow Run Ln | A model home was broken into and items were stolen. | ||
7/27/23 | THEFT FROM AUTO | 7700 Blk Stratfield Ln | A handicap placard was stolen out of a vehicle. | ||
7/27/23 | THEFT FROM AUTO | 15000 Blk Cherrywood Dr | A purse was stolen out of an unsecure vehicle. | ||
7/27/23 | VANDALISM | 9300 Blk Spring House Ln | An unknown suspect attempted to steal a Kia via popped ignition. | ||
7/27/23 | THEFT REPORT | 14300 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. | ||
7/28/23 | STOLEN VEHICLE | 14700 Blk Baltimore Ave | A Honda was reported stolen by unknown means. | ||
7/28/23 | STOLEN VEHICLE | 500 Blk Main St | A Hyundai was reported stolen by unknown means. | ||
7/28/23 | STOLEN VEHICLE | 1 Blk Main St | A Chevy truck was reported stolen by unknown means. | ||
7/29/23 | STOLEN VEHICLE | 9600 Blk Fort Meade Rd | An unknown suspect entered an idling vehicle and fled the scene. | ||
7/29/23 | ATTEMPTED STOLEN VEHICLE | 9300 Blk Spring House Ln | An unknown suspect attempted to steal a Kia via popped ignition. | ||
7/29/23 | STOLEN VEHICLE | 14700 Blk Fourth St | A Hyundai was reported stolen by unknown means. | ||
7/29/23 | THEFT REPORT | 14200 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. | ||
7/29/23 | THEFT REPORT | 14100 Blk Baltimore Ave | A male fled without paying for services. | ||
7/29/23 | ATTEMPTED STOLEN VEHICLE | 200 Blk Fort Meade Rd | An unknown suspect attempted to steal a Hyundai via popped ignition. | ||
7/29/23 | STRONG ARMED ROBBERY | 15100 Blk Baltimore Ave | The victim was assaulted and robbed. | ||
7/31/23 | SOUND OF SHOTS | 800 Blk Second St | Citizens reported sounds of shots. | ||
7/31/23 | THEFT REPORT | 200 Blk Lyons Creek Dr | Building materials were stolen. | ||
7/31/23 | THEFT REPORT | 14200 Blk Baltimore Ave | Electronics were stolen. | ||
8/1/23 | ROBBERY | 14600 Blk Laurel Bowie Rd | Two males broke into an ATM. | ||
8/1/23 | THEFT FROM AUTO | 14900 Blk Ashford Pl | Electronics were stolen from a vehicle. | ||
8/1/23 | RECOVERED STOLEN VEHICLE | 600 Blk Main St | A stolen Chevy was recovered. | ||
8/1/23 | THEFT FROM AUTO | 8300 Blk Ashford Blvd | Multiple tools were stolen from a vehicle. | ||
8/2/23 | THEFT FROM AUTO | 6900 Blk Andersons Way | All four tires were stolen off of a vehicle. | ||
8/2/23 | THEFT FROM AUTO | Millbrook Ln / Old Sandy Spring Rd | A registration plate was stolen off of a vehicle. | ||
8/2/23 | RECOVERED STOLEN VEHICLE | 15800 Blk Millbrook Ln | A stolen Hyundai was recovered. | ||
8/2/23 | STOLEN PACKAGE | 900 Blk Park Ave | A package was stolen. | ||
8/2/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. | ||
8/3/23 | THEFT FROM AUTO | 1100 Blk Fourth St | A firearm was stolen from a vehicle. | ||
8/3/23 | THEFT REPORT | 300 Blk Prince George St | Power tools were stolen out of a residence. | ||
8/4/23 | ROBBERY | 600 Blk Seventh St | A business was robbed by three unknown suspects. | ||
8/4/23 | STOLEN VEHICLE | 14900 Blk Baltimore Ave | A Kia was reported stolen by unknown means. | ||
8/4/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. | ||
8/4/23 | THEFT REPORT | 6900 Blk Van Dusen Rd | Electronics were stolen. | ||
8/5/23 | ATTEMPTED STOLEN VEHICLE | 14800 Blk Fourth St | An unknown suspect attempted to steal a Hyundai via popped ignition. | ||
8/5/23 | THEFT REPORT | 320 Blk Prince George St | Power tools were stolen out of a residence. | ||
8/5/23 | DUI ARREST | 8100 Blk Sandy Spring Rd | A male was arrested for driving under the influence. | ||
8/6/23 | RECOVERED STOLEN VEHICLE | Elaine Ct / Scott Adam Ct | A stolen Hyundai was recovered. | ||
8/6/23 | STOLEN VEHICLE | 14700 Blk Shiloh Ct | A Hyundai was reported stolen by unknown means. | ||
8/6/23 | STOLEN VEHICLE | 1430 Blk Chapel Cove Ct | A motorcycle was reported stolen by unknown means. | ||
8/7/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Personal bank information was stolen from the victim's purse. | ||
8/7/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A female was observed shoplifting and fleeing the scene. | ||
8/8/23 | THEFT REPORT | 300 Blk Domer Ave | Power tools were stolen. | ||
8/8/23 | THEFT FROM AUTO | 100 Blk Irving St | A registration plate was stolen off of a vehicle. | ||
8/9/23 | THEFT REPORT | 14200 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. | ||
8/10/23 | THEFT FROM AUTO | 15100 Blk Baltimore Ave | Money was stolen from a vehicle. | ||
8/11/23 | STOLEN VEHICLE | 800 Blk Fifth St | A Hyundai was reported stolen by unknown means. | ||
8/11/23 | STOLEN VEHICLE | 8000 Blk Ashford Blvd | |||
8/12/23 | THEFT FROM AUTO | 14700 Blk Fourth St | All four tires were stolen off of a vehicle. | ||
8/13/23 | RECOVERED STOLEN VEHICLE | 100 Blk Woodland Ct | A stolen Kia was recovered. | ||
8/13/23 | STOLEN VEHICLE | 1 Blk Post Office Ave | A Nissan was reported stolen by unknown means. | ||
8/13/23 | THEFT REPORT | 600 Blk Washington Blvd | A male was observed shoplifting and fleeing the scene. | ||
8/13/23 | STOLEN VEHICLE | 100 Blk Woodland Ct | A Hyundai was reported stolen by unknown means. | ||
8/15/23 | STABBING | 9100 Blk Scott Adam Ct | A victim was transported to the hospital with non-life-threatening stab wounds. | ||
8/15/23 | THEFT FROM AUTO | 800 Blk Fifth St | A registration plate was stolen off of a vehicle. | ||
8/16/23 | THEFT FROM AUTO | 7900 Blk Laurel Lakes Ct | Multiple vehicles were broken into and items were stolen. | ||
8/16/23 | THEFT FROM AUTO | 800 Blk Fifth St | A registration plate was stolen off of a vehicle. | ||
8/17/23 | STOLEN VEHICLE | 14700 Blk Fourth St | A Nissan was reported stolen by unknown means. | ||
8/17/23 | ATTEMPTED STOLEN VEHICLE | 7600 Blk South Arbory Ln | An unknown suspect attempted to steal a Hyundai via popped ignition. | ||
8/17/23 | ATTEMPTED STOLEN VEHICLE | 100 Blk Bowie Rd | An unknown suspect attempted to steal a Hyundai via popped ignition. | ||
8/17/23 | THEFT FROM AUTO | Cherry Ln / Fourth St | A firearm was stolen from a vehicle. | ||
8/17/23 | THEFT FROM AUTO | 8200 Blk Harvest Bend Ln | A wallet was stolen from a vehicle. | ||
8/18/23 | THEFT FROM AUTO | 1000 Blk Marton St | A tag was stolen off of a Trailer. | ||
8/18/23 | ARREST SHOPLIFITING | 1000 Blk Fairlawn ST | A male was arrested for shoplifting. | ||
8/19/23 | DUI ARREST | 500 Blk Talbott Ave | A male was arrested for driving under the influence. | ||
8/19/23 | STOLEN VEHICLE | 6900 Blk Andersons Way | A Lexus was reported stolen by unknown means. | ||
8/20/23 | STOLEN VEHICLE | 7600 Blk Woodbine Dr | A BMW was reported stolen by unknown means. | ||
8/21/23 | STOLEN VEHICLE | 15700 Blk Dorset Rd | An unknown suspect entered an idling vehicle and fled the scene. | ||
8/21/23 | ATTEMPTED STOLEN VEHICLE | 14000 Blk Briston St | An unknown suspect attempted to steal a Hyundai via popped ignition. | ||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
Released on September 1, 2023 - 9:25am