City of Laurel Crime Reports 03-02-2023 through 03-07-2023 |
![]() |
||||||||||||||
Date | Classification | Location | Summary | ||||||||||||
3/2/2023 | STOLEN VEHICLE | 9400 Blk Spring House Ln | A Kia Forte was stolen by damaged ignition. | ||||||||||||
3/2/2023 | RECOVERED STOLEN VEHICLE | 600 Blk Seventh St | A stolen Hyundai was located. | ||||||||||||
3/2/2023 | THEFT FROM AUTO | 1 Blk Woodland Ct | Bank information was stolen from a vehicle. | ||||||||||||
3/2/2023 | STOLEN VEHICLE | 14760 Blk Fourth St | Several stolen vehicles were located. | ||||||||||||
3/2/2023 | THEFT REPORT | 14700 Blk Baltimore Ave | Three individuals were observed shoplifting and fleeing the scene. | ||||||||||||
3/3/2023 | STOLEN VEHICLE | 7900 Blk Carissa Ln | A Kia Optima was stolen by damaged ignition. | ||||||||||||
3/3/2023 | ATTEMPTED STOLEN VEHICLE | 9400 Blk Spring House Ln | Unknown suspects attempted to steal a vehicle. | ||||||||||||
3/3/2023 | VEHICLE ACCIDENT | 15000 Blk Baltimore Ave | A driver was transported to the hospital following a vehicle accident. | ||||||||||||
3/4/2023 | STOLEN VEHICLE | 8200 Blk Northview Ct | A Kia Optima was stolen by damaged ignition. | ||||||||||||
3/4/2023 | STOLEN VEHICLE | 14800 Blk Fourth St | A Kia Forte was stolen by damaged ignition. | ||||||||||||
3/4/2023 | ACCIDENT | Sandy Spring Rd / Montgomery St | Two drivers were transported to the hospital following a vehicle accident. | ||||||||||||
3/4/2023 | STOLEN VEHICLE | 14900 Blk Baltimore Ave | A Kia Forte was stolen by unknown means. | ||||||||||||
3/4/2023 | ROBBERY | 14700 Blk Baltimore Ave | A victim was robbed by two unknown suspects. | ||||||||||||
3/5/2023 | SHOOTING ARREST | 15600 Blk Mews Ct | A male suspect was arrested in connection to a shooting. | ||||||||||||
3/6/2023 | RECOVERED STOLEN VEHICLE | 1200 Blk Marton St | A stolen Hyundai was located. | ||||||||||||
3/6/2023 | ATTEMPTED STOLEN VEHICLE | 300 Blk Marshall Ave | Unknown suspects attempted to steal a vehicle. | ||||||||||||
3/6/2023 | STOLEN VEHICLE | 14500 Blk Greenview Dr | A Kia Optima was stolen by unknown means. | ||||||||||||
3/6/2023 | THEFT REPORT | 14800 Blk Baltimore Ave | A bike was stolen. | ||||||||||||
3/7/2023 | THEFT REPORT | 300 Blk Washington Blvd | Five individuals walked out on a bill. | ||||||||||||
3/7/2023 | VANDALISM | 500 Blk Gorman Ave | The windows to the victim's vehicle were shadowed. | ||||||||||||
3/7/2023 | RECOVERED NARCOTICS | 200 Blk Gorman Ave | Narcotics were recovered in a routine traffic stop. | ||||||||||||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
Released on March 10, 2023 - 2:13pm