City of Laurel Crime Reports Week of 01-20-2022 through 02-09-2022 |
|
||||||||||||||||||
Case No. | Date | Classification | Location | Summary | |||||||||||||||
01/20/22 | THEFT REPORT | 300 Blk Montrose Ave | A wallet was stolen. | ||||||||||||||||
01/20/22 | Attempted Theft of Auto | 8200 Blk Londonderry Ct | A male entered a running and unlocked vehicle and attempted to flee. | ||||||||||||||||
01/20/22 | THEFT REPORT | 300 Blk Domer Ave | The cable lock was broken and a bike was stolen. | ||||||||||||||||
01/21/22 | STOLEN VEHICLE | 14600 Blk Baltimore Ave | A male entered a running and unlocked vehicle and fled the scene. | ||||||||||||||||
01/21/22 | STOLEN VEHICLE | 7700 Blk Cypress St | The victim reported their vehicle was stolen by unknown means. | ||||||||||||||||
01/21/22 | Stolen Vehicle Tags | 14700 Blk Baltimore Ave Nb | A tag was stolen. | ||||||||||||||||
01/21/22 | STOLEN VEHICLE | 14700 Blk Baltimore Ave | A male entered a running and unlocked vehicle and fled the scene. | ||||||||||||||||
01/21/22 | DUI Arrest | Second St Nb / Main St | A male was arrested for driving under the influence. | ||||||||||||||||
01/21/22 | THEFT REPORT | 600 Blk Washington Blvd | A male was observed stealing food items. | ||||||||||||||||
01/22/22 | DUI Arrest | 14800 Blk Baltimore Ave | A male was arrested for driving under the influence. | ||||||||||||||||
01/23/22 | STOLEN VEHICLE | 14700 Blk Fourth St | A male entered an unlocked and running vehicle and fled the scene. | ||||||||||||||||
01/24/22 | VANDALISM | 14300 Blk Dover Ct | Three males were observed striking a vehicle with a baseball bat. | ||||||||||||||||
01/24/22 | DUI Arrest | Laurel Bowie Rd Nb / Fort Meade Rd | A male was arrested for driving under the influence. | ||||||||||||||||
01/24/22 | STOLEN VEHICLE | 500 Blk Seventh St | The victim's vehicle was stolen during a transaction. | ||||||||||||||||
01/25/22 | THEFT FROM AUTO | 1 Blk Riverview Ct | The victim's vehicle was broken into and several items were stolen. | ||||||||||||||||
01/25/22 | THEFT REPORT | 9600 Blk Fort Meade Rd | A wallet was stolen. | ||||||||||||||||
01/25/22 | DUI Arrest | 1000 Blk Montrose Ave | A male was arrested for driving under the influence and striking several parked vehicles. | ||||||||||||||||
01/26/22 | VANDALISM | 14600 Blk Baltimore Ave | Front windows were shattered. | ||||||||||||||||
01/26/22 | THEFT REPORT | 1100 Blk Patuxent Greens | Construction items were stolen. | ||||||||||||||||
01/26/22 | SHOPLIFTING | 15100 Blk Baltimore Ave | A male was observed stealing items and fleeing the scene. | ||||||||||||||||
01/26/22 | Package Theft | 7500 Blk Haines Ct | A package was stolen. | ||||||||||||||||
01/27/22 | STOLEN VEHICLE | 800 Blk Fifth St | Silver Nissan Rouge. | ||||||||||||||||
01/27/22 | THEFT REPORT | 14700 Blk Baltimore Ave | Two male shattered displays and stole fragrances. | ||||||||||||||||
01/27/22 | STOLEN VEHICLEE | 700 Nlk Montgomery St | A male entered an unlocked and running vehicle, then fled the scene. | ||||||||||||||||
01/27/22 | THEFT/VANDALISM | 14700 Blk Baltimore Ave Sb | Two male shattered displays and stole items. | ||||||||||||||||
01/29/22 | Package Theft | 900 Blk Phillip Powers Dr | A package was stolen. | ||||||||||||||||
01/30/22 | Theft | 800 Blk Washington Blvd Sb | The front windows were shattered and an ATM was stolen. | ||||||||||||||||
01/30/22 | STOLEN VEHICLE | 300 Blk Compton Ave | White Ford Van. | ||||||||||||||||
02/01/22 | Vandalism to Auto | 7800 Blk Contee Rd | Several vehicles had their windows shattered. | ||||||||||||||||
02/04/22 | THEFT REPORT | 14300 Blk Baltimore Ave | A male was observed stealing home improvement items. | ||||||||||||||||
02/05/22 | Package Theft | 800 Blk Fifth St | A package was stolen. | ||||||||||||||||
02/06/22 | DUI Arrest | 14800 Blk Baltimore Ave | A male was arrested for driving under the influence. | ||||||||||||||||
02/06/22 | DUI Arrest | Sandy Spring Rd / I95 Hwy | A male was arrested for driving under the influence. | ||||||||||||||||
02/06/22 | THEFT FROM AUTO | Oxford Dr / Ashford Blvd | Power tools were stolen from the victim's vehicle. | ||||||||||||||||
02/06/22 | DUI Arrest | 1000 Blk Montrose Ave | A male was arrested for driving under the influence. | ||||||||||||||||
02/07/22 | VANDALISM | 900 Blk Main St | A historical marker was vandalized. | ||||||||||||||||
02/07/22 | Stolen Vehicle | 800 Blk Fifth St | An unknown individual entered a unlocked and running vehicle, then fled the scene. | ||||||||||||||||
02/07/22 | THEFT REPORT | 15100 Blk Baltimore Ave | A male was observed shoplifting medicine. | ||||||||||||||||
02/07/22 | THEFT REPORT | 15100 Blk Baltimore Ave | Two individuals were observed stealing household items. | ||||||||||||||||
02/07/22 | THEFT REPORT | 400 Blk Marshall Ct | A cellphone was stolen. | ||||||||||||||||
02/08/22 | THEFT FROM AUTO | 9400 Blk Nicklaus Ln | The catalytic converter was stolen from the victim's vehicle. | ||||||||||||||||
02/08/22 | THEFT REPORT | 900 Blk Fairlawn Ave | Two cellphones were stolen. | ||||||||||||||||
02/08/22 | ARMED CARJACKING | 6900 Blk Andersons Way | The victim was robbed of their vehicle at gunpoint. | ||||||||||||||||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
Released on February 22, 2022 - 12:58pm