City of Laurel Crime Reports Week of 10-14-2021 through 10-31-2021 | |||||||||||||||
Case No. | Date | Classification | Location | Summary | |||||||||||
10/14/21 | Burglary | 13900 Blk Baltimore Ave Sb | A business was broken into and electronics were stolen. | ||||||||||||
10/14/21 | THEFT REPORT | 1000 Blk Washington Blvd Sb | Money was stolen. | ||||||||||||
10/15/21 | THEFT REPORT | 14700 Blk Baltimore Ave Sb | Several females were observed stealing clothing items. | ||||||||||||
10/16/21 | DUI Arrest | 14000 Blk Baltimore Ave Sb | A male was arrested for driving under the influence. | ||||||||||||
10/16/21 | THEFT REPORT | 9600 Blk Fort Meade Rd Wb | A phone and keys were stolen out of a locker. | ||||||||||||
10/16/21 | THEFT REPORT | 1000 Blk Fairlawn St | Money was stolen out of a wallet. | ||||||||||||
10/17/21 | Theft From Auto | 800 Blk Gorman Ave Eb | The victim's purse was stolen of their vehicle. | ||||||||||||
10/17/21 | Theft From Auto | 14200 Blk Laurel Park Dr | The victims' vehicle was broken into and items were stolen. | ||||||||||||
10/17/21 | THEFT FROM AUTO | 9600 Blk Fort Meade Rd Wb | A wallet was stolen out of the victim's vehicle. | ||||||||||||
10/19/2021 | VANDALISM | 800 Blk Kay Ct | The victim's vehicle was spray painted on. | ||||||||||||
10/21/2021 | Recovered Stolen Vehicles | Green Hill Ave / Eighth St | Two stolen vehicles were recovered in result of an accident. | ||||||||||||
10/21/2021 | THEFT REPORT | 1100 Blk Patuxent Greens Dr | Water heaters were stolen. | ||||||||||||
10/21/2021 | THEFT REPORT | 300 Blk Washington Blvd Sb | A wallet was stolen. | ||||||||||||
10/22/2021 | CONTROLLED SUBSTANCES RECOVERED | 14600 Blk Baltimore Ave Nb | Controlled substances were recovered during a traffic stop. | ||||||||||||
10/22/2021 | VANDALISM | 300 Blk Washington Blvd Sb | Front door glass was shattered. | ||||||||||||
10/23/2021 | DUI Arrest | 300 Blk Second St Nb | A male was arrested for driving under the influence. | ||||||||||||
10/23/2021 | DUI Arrest | Washington Blvd Sb / Talbott Ave Wb | A female was arrested for driving under the influence. | ||||||||||||
10/24/2021 | THEFT FROM AUTO | 14900 Blk Baltimore Ave Sb | The victim's vehicle window was smashed open and a purse was stolen. | ||||||||||||
10/24/2021 | THEFT FROM AUTO | 9100 Blk Scott Adam Ct | A wallet and legal documents were stolen from the victim's vehicle. | ||||||||||||
10/24/2021 | THEFT FROM AUTO | 100 Blk Second St Nb | A purse was stolen from the victim's vehicle. | ||||||||||||
10/25/2021 | CONTROLLED SUBSTANCES RECOVERED | 1 Blk Second St Nb | Controlled substances were recovered during a traffic stop. | ||||||||||||
10/25/2021 | THEFT FROM AUTO | 15800 Blk Millbrook Ln | Documents were stolen from the victim's vehicle. | ||||||||||||
10/25/2021 | SHOPLIFTING | 15100 Blk Baltimore Ave Sb | A male was observed shoplifting and fled the scene. | ||||||||||||
10/26/2021 | DUI Arrest | 1000 Blk Montrose Ave | A male was arrested for driving under the influence. | ||||||||||||
10/26/2021 | THEFT REPORT | 6500 Blk Clubhouse Dr | Home appliances were stolen. | ||||||||||||
10/26/2021 | THEFT REPORT | 16000 Blk Dorset Rd | A package was stolen. | ||||||||||||
10/26/2021 | THEFT REPORT | 14700 Blk Baltimore Ave Sb | Four individuals were observed stealing several items and fled the scene. | ||||||||||||
10/26/2021 | THEFT FROM AUTO | 100 Blk Bowie Rd | A purse was stolen from the victim's vehicle. | ||||||||||||
10/26/2021 | Burglary | 800 Blk Karen Ct | Two individuals broke into a home. | ||||||||||||
10/26/2021 | Theft from Auto | 15100 Blk Baltimore Ave | A tag was stolen off of the victim's vehicle. | ||||||||||||
10/27/2021 | THEFT REPORT | 14700 Blk Baltimore Ave Sb | Cellphones were stolen from a display case. | ||||||||||||
10/27/2021 | THEFT FROM AUTO | 100 Blk Bowie Rd | A tag was stolen off of the victim's vehicle. | ||||||||||||
10/27/2021 | Theft | 600 Blk Seventh St | A male was observed stealing food and fled the scene. | ||||||||||||
10/27/2021 | Non-Contact Shooting | 1000 Blk Harrison Dr | Shots were fired in a carjacking attempt. | ||||||||||||
10/28/2021 | THEFT REPORT | 6900 Blk Van Dusen Rd | Cartons of cigarettes were stolen. | ||||||||||||
10/28/2021 | THEFT FROM AUTO | 8400 Blk Ashford Blvd | All four tires were stolen off of the victim's vehicle. | ||||||||||||
10/28/2021 | THEFT FROM AUTO | 14700 Blk Philip Ct | The catalytic converter was stolen off of the victim's vehicle. | ||||||||||||
10/28/2021 | Stolen Vehicle Tag | 400 Blk Marshall Ct | A tag was stolen off of the victim's vehicle. | ||||||||||||
10/28/2021 | Armed Robbery | 14800 Blk Baltimore Ave Sb | The victim was robbed at gunpoint by two suspects. | ||||||||||||
10/29/2021 | SHOPLIFTING | 14700 Blk Baltimore Ave Sb | Two males were observed stealing clothes and fled the scene. | ||||||||||||
10/31/2021 | CONTROLLED SUBSTANCES RECOVERED | Van Dusen Rd / Cherry Ln | Controlled substances were recovered during a traffic stop. | ||||||||||||
10/31/2021 | DUI Arrest | 100 Blk Second St Nb | A male was arrested for driving under the influence. | ||||||||||||
10/31/2021 | DUI Arrest | Fairlawn Ave / Compton Ave | A male was arrested for driving under the influence. | ||||||||||||
10/31/2021 | CONTROLLED SUBSTANCES RECOVERED | 14900 Blk Cherrywood Dr | Controlled substances were recovered during a traffic stop. | ||||||||||||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |
Released on January 31, 2022 - 1:23pm