City of Laurel Crime Reports Week of 09-14-2021 through 10-10-2021 | |||||||||||||||
Case No. | Date | Classification | Location | Summary | |||||||||||
09/14/21 | THEFT REPORT | 800 Blk Fifth St. | The victim's wallet was stolen. | ||||||||||||
09/14/21 | THEFT REPORT | 7900 Blk Laurel Lakes Ct. | Money was stolen from the victim's apartment. | ||||||||||||
09/16/21 | DUI Arrest | 14800 Blk Baltimore Ave. | A male was arrested for driving under the influence. | ||||||||||||
09/16/21 | THEFT REPORT | 900 Blk Carroll Ave | Money was stolen from the victim's apartment. | ||||||||||||
09/16/21 | STOLEN VEHICLE | 15700 Blk Dorset Rd. | Red Hyundai Santa Fe. | ||||||||||||
09/17/21 | BREAK IN AND THEFT | 7800 Blk Contee Rd. | Entry was forced into the victim's apartment while no one was home and several tools were stolen. | ||||||||||||
09/17/21 | THEFT FROM AUTO | 14700 Blk Normandy Ct. | The rear tag was stolen from the victim's vehicle. | ||||||||||||
09/18/21 | TAMPERING REPORT | 300 Blk Laurel Ave. | Two individuals were observed attempting to break into several vehicles. | ||||||||||||
09/20/21 | THEFT REPORT | 300 Blk Domer St. | A generator was stolen. | ||||||||||||
09/20/21 | THEFT REPORT | 400 Blk Montgomery St. | A necklace was stolen. | ||||||||||||
09/22/21 | DUI Arrest | Gorman Ave Eb / Van Dusen Rd. | A male was arrested for driving under the influence and controlled substances were recovered from his vehicle. | ||||||||||||
09/23/21 | THEFT REPORT | 14700 Blk Baltimore Ave. | Clothing was stolen. | ||||||||||||
09/24/21 | THEFT FROM AUTO | 9400 Blk Spring House Ln | Tools were stolen from the victims vehicle. | ||||||||||||
09/24/21 | THEFT REPORT | 100 Blk Bowie Rd | Clothing was stolen. | ||||||||||||
09/25/21 | TRESPASSING COMPLAINT | 100 Blk Lyons Creek Dr | An unknown person attempted to force entry into the victim's home. | ||||||||||||
09/26/21 | DUI Arrest | Gorman Ave Eb / Washington Blvd | A male was arrested for driving under the influence. | ||||||||||||
09/26/21 | THEFT REPORT | 600 Blk Washington Blvd | A customer fled the scene before paying for services. | ||||||||||||
09/27/21 | THEFT REPORT | Mulberry St / Bowsprit Ln | A water jet was stolen off of the victim's vehicle. | ||||||||||||
09/28/21 | THEFT FROM AUTO | 9600 Blk Fort Meade Rd | Two vehicles were broken into and purses were stolen. | ||||||||||||
09/28/21 | THEFT FROM AUTO | 14700 Blk Baltimore Ave | The victim's vehicle was broken into and electronics were stolen. | ||||||||||||
09/28/21 | THEFT REPORT | 14900 Blk Belle Ami Dr | A bike was stolen off of the victim's porch. | ||||||||||||
09/28/21 | THEFT FROM AUTO | 15300 Blk Alan Dr | A tag was stolen off of the victim's vehicle. | ||||||||||||
09/28/21 | THEFT REPORT | 14700 Blk Baltimore Ave | Clothing was stolen. | ||||||||||||
09/28/21 | THEFT REPORT | 14700 Blk Baltimore Ave | Clothing was stolen. | ||||||||||||
09/28/21 | DUI Arrest | 14700 Blk Baltimore Ave | A female was arrested for driving under the influence. | ||||||||||||
09/28/21 | CONTROLLED SUBSTANCES RECOVERED | 1000 Blk Washington Blvd | Controlled substances were recovered during a routine patrol. | ||||||||||||
09/29/21 | THEFT FROM AUTO | 14300 Blk Wicklow Ln | Tags were stolen off of the victim's vehicle. | ||||||||||||
09/30/21 | SHOPLIFTING REPORT | 9600 Blk Fort Meade Rd | A female was observed shoplifting. | ||||||||||||
09/30/21 | DUI Arrest | Fort Meade Rd Eb / Irving | A female was arrested for driving under the influence. | ||||||||||||
10/01/21 | DUI Arrest | 9100 Blk Scott Adam Ct | A male was arrested for driving under the influence. | ||||||||||||
10/01/21 | THEFT REPORT | 800 Blk Fifth St | A scooter was stolen. | ||||||||||||
10/02/21 | THEFT FROM AUTO | 7800 Blk Contee Rd | The victim's vehicle was broken into . | ||||||||||||
10/03/21 | DUI Arrest | 15100 Blk Baltimore Ave | A male was arrested for driving under the influence. | ||||||||||||
10/03/21 | TAMPERING REPORT | 800 Blk Kay Ct | A male attempted to break into several vehicles. | ||||||||||||
10/03/21 | DUI Arrest | Tenth St / Gorman Ave | A male was arrested for driving under the influence. | ||||||||||||
10/03/21 | SHOOTING | 14900 Blk Fourth St. | A firearm went off into a residence due to negligence. | ||||||||||||
10/04/21 | BREAK IN REPORT | 8200 Blk Harvest Bend Ln. | An unknown person broke into the victim's home and threatened them. Nothing was taken and there were no injuries. | ||||||||||||
10/04/21 | THEFT REPORT | 14200 Blk Baltimore Ave. | A purse was stolen. | ||||||||||||
10/04/21 | STOLEN VEHICLE | 100 Blk Bryan Ct. | Tan Nissan Altima. | ||||||||||||
10/04/21 | VANDALISM | 14300 Blk Bowsprit Ln. | Paint was poured onto the victim's vehicle. | ||||||||||||
10/06/21 | THEFT REPORT | 1100 Blk Patuxent Greens Dr. | Locks were stolen from a construction site. | ||||||||||||
10/06/21 | THEFT FROM AUTO | 8300 Blk Ashford Blvd. | The victim's vehicle was broken into and several items were stolen. | ||||||||||||
10/06/21 | THEFT REPORT | 13600 Blk Baltimore Ave. | Several merchandise items were stolen. | ||||||||||||
10/06/21 | THEFT FROM AUTO | 26 C St. | Tags were stolen off of the victim's vehicle. | ||||||||||||
10/06/21 | THEFT REPORT | 14160 Blk Baltimore Ave. | A male was observed stealing a laptop. | ||||||||||||
10/06/21 | ASSAULT | 220 Blk Gorman Ave. | An employee was assaulted by a customer who fled the scene. | ||||||||||||
10/06/21 | THEFT FROM AUTO | 7850 Blk Contee Rd. | The victim's vehicle was broken into and money was stolen. | ||||||||||||
10/06/21 | THEFT FROM AUTO | 7820 Blk Contee Rd. | The victim's vehicle was broken into and several items were stolen. | ||||||||||||
10/06/21 | THEFT | 9600 Blk Fort Meade Rd. | Packs of cigarettes were stolen. | ||||||||||||
10/07/21 | THEFT FROM AUTO | 14210 Blk Oxford Dr. | A tag was stolen off of the victim's vehicle. | ||||||||||||
10/07/21 | THEFT REPORT | 14620 Blk Baltimore Ave. | A package was stolen. | ||||||||||||
10/08/21 | DUI Arrest | Gorman Ave Eb / Ninth St. | A male was arrested for driving under the influence. | ||||||||||||
10/08/21 | THEFT REPORT | 7710 Blk Erica Ln. | A TV was stolen. | ||||||||||||
10/08/21 | Theft from Auto | 7800 Blk Contee Rd. | The victim's vehicle was broken into and a phone was stolen. | ||||||||||||
10/09/21 | DUI Arrest | 14900 Blk Fourth St. | A female was arrested for driving under the influence. | ||||||||||||
10/09/21 | DUI Arrest | Gorman Ave Eb / Van Dusen Rd. | A male was arrested for driving under the influence. | ||||||||||||
10/10/21 | DUI Arrest | Second St Nb / Talbott Ave. | A male was arrested for driving under the influence. | ||||||||||||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED | |||||||||||||||
Released on October 14, 2021 - 10:42am